<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scot hacker&#039;s foobar blog</title>
	<atom:link href="http://birdhouse.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdhouse.org/blog</link>
	<description>Like a chicken with a jewel in its beak.</description>
	<lastBuildDate>Wed, 16 May 2012 17:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miles and friend on the garage roof</title>
		<link>http://birdhouse.org/blog/2012/05/16/miles-and-friend-on-the-garage-roof/</link>
		<comments>http://birdhouse.org/blog/2012/05/16/miles-and-friend-on-the-garage-roof/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:13 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/16/miles-and-friend-on-the-garage-roof/</guid>
		<description><![CDATA[Miles and friend on the garage roof In album May 16, 2012 (1 photo) Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Miles and friend on the garage roof
<p style='clear:both;'><a href='https://plus.google.com/photos/109994087837059387993/albums/5743191879580264257'>In album May 16, 2012 (1 photo)</a></p>
<p>
<div><a href='https://lh5.googleusercontent.com/-nsesrh5nbPw/T7Pqlb3ws1I/AAAAAAAACkw/ua5qKbOOEeE/2732C05E-5C3F-4265-BA8E-13C1F8B688E8.JPG'><img src='https://lh5.googleusercontent.com/-nsesrh5nbPw/T7Pqlb3ws1I/AAAAAAAACkw/ua5qKbOOEeE/2732C05E-5C3F-4265-BA8E-13C1F8B688E8.JPG' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/PhQEsTqk7hy' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/16/miles-and-friend-on-the-garage-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Pixar accidentally delete Toy Story 2 during production? Story from the horse&#039;s&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/15/did-pixar-accidentally-delete-toy-story-2-during-production-story-from-the-horses/</link>
		<comments>http://birdhouse.org/blog/2012/05/15/did-pixar-accidentally-delete-toy-story-2-during-production-story-from-the-horses/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:57:04 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/15/did-pixar-accidentally-delete-toy-story-2-during-production-story-from-the-horses/</guid>
		<description><![CDATA[Did Pixar accidentally delete Toy Story 2 during production? Story from the horse&#39;s mouth on Quora: http://www.quora.com/Pixar-Animation-Studios/Did-Pixar-accidentally-delete-Toy-Story-2-during-production Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Did Pixar accidentally delete Toy Story 2 during production? Story from the horse&#39;s mouth on Quora: </p>
<p><a href="http://www.quora.com/Pixar-Animation-Studios/Did-Pixar-accidentally-delete-Toy-Story-2-during-production" >http://www.quora.com/Pixar-Animation-Studios/Did-Pixar-accidentally-delete-Toy-Story-2-during-production</a>
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/watch?v=EL_g0tyaIeE' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/H4tmVGLyx9M' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/15/did-pixar-accidentally-delete-toy-story-2-during-production-story-from-the-horses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nothing good on TV, so dug up the past tonight</title>
		<link>http://birdhouse.org/blog/2012/05/15/nothing-good-on-tv-so-dug-up-the-past-tonight/</link>
		<comments>http://birdhouse.org/blog/2012/05/15/nothing-good-on-tv-so-dug-up-the-past-tonight/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:52:30 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/15/nothing-good-on-tv-so-dug-up-the-past-tonight/</guid>
		<description><![CDATA[Expected a cheesy monster movie, but got something a bit different. You never actually see the monster in this one, since it&#39;s just a disembodied mental state that can see through the eyes of the creatures whose minds it occupies. &#8230; <a href="http://birdhouse.org/blog/2012/05/15/nothing-good-on-tv-so-dug-up-the-past-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Expected a cheesy monster movie, but got something a bit different. You never actually see the monster in this one, since it&#39;s just a disembodied mental state that can see through the eyes of the creatures whose minds it occupies. Terrific view of life in 1955&#8230; if everyone lived in the desert in nuclear families with crazed animals and depressive mothers.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fupload.wikimedia.org%2Fwikipedia%2Fen%2Fthumb%2F4%2F4c%2FPoster_of_the_movie_The_Beast_with_a_Million_Eyes.jpg%2F220px-Poster_of_the_movie_The_Beast_with_a_Million_Eyes.jpg' border='0' />
												</div>
<p>												<a href='http://en.wikipedia.org/wiki/The_Beast_with_a_Million_Eyes'>The Beast with a Million Eyes &#8211; Wikipedia, the free encyclopedia</a><br />
												The Beast with a Million Eyes is a science-fiction movie about an alien able to see through the eyes of the many creatures he takes control of. It was produced and directed by David Kramarsky, althoug&#8230;
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/GyFZsmjnt6a' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/15/nothing-good-on-tv-so-dug-up-the-past-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any Google devs reading this who can explain WHY the image portion of the&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/15/are-there-any-google-devs-reading-this-who-can-explain-why-the-image-portion-of-the/</link>
		<comments>http://birdhouse.org/blog/2012/05/15/are-there-any-google-devs-reading-this-who-can-explain-why-the-image-portion-of-the/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:57 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/15/are-there-any-google-devs-reading-this-who-can-explain-why-the-image-portion-of-the/</guid>
		<description><![CDATA[Are there any Google devs reading this who can explain WHY the image portion of the Charts API is being deprecated? This is one of the most useful and wonderful things Google offers to data nerds and developers, and I &#8230; <a href="http://birdhouse.org/blog/2012/05/15/are-there-any-google-devs-reading-this-who-can-explain-why-the-image-portion-of-the/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are there any Google devs reading this who can explain WHY the image portion of the Charts API is being deprecated? This is one of the most useful and wonderful things Google offers to data nerds and developers, and I use it in several projects. The non-image side of the API is vastly more complicated and has no benefit to many of us over the image version. </p>
<p>Why kill wonderful tools? Thanks for any info.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Fchart.googleapis.com%2Fchart%3Fchs%3D150x150%26cht%3Dqr%26chl%3DHello%2520world%26choe%3DUTF-8' border='0' />
												</div>
<p>												<a href='https://developers.google.com/chart/image/'>Google Chart Tools: Image Charts &#8211; Image Charts (Deprecated) — Google Developers</a><br />
												Google Chart Tools: Image Charts. Important: The Image Charts portion of Google Chart Tools has been officially deprecated as of April 20, 2012. It will continue to work as per our deprecation policy&#8230;.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/dtCZnfT9P8B' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/15/are-there-any-google-devs-reading-this-who-can-explain-why-the-image-portion-of-the/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buchanan, not Obama, was our first gay president.</title>
		<link>http://birdhouse.org/blog/2012/05/15/buchanan-not-obama-was-our-first-gay-president/</link>
		<comments>http://birdhouse.org/blog/2012/05/15/buchanan-not-obama-was-our-first-gay-president/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:48 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/15/buchanan-not-obama-was-our-first-gay-president/</guid>
		<description><![CDATA[&#34;I have gone a wooing to several gentlemen, but have not succeeded with any one of them.&#34; Embedded Link Our real first gay president Don&#39;t believe what Newsweek&#39;s cover tells you: The first gay president was James Buchanan more than &#8230; <a href="http://birdhouse.org/blog/2012/05/15/buchanan-not-obama-was-our-first-gay-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&quot;I have gone a wooing to several gentlemen, but have not succeeded with any one of them.&quot;
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fmedia.salon.com%2F2012%2F05%2Fbuchanan_newsweek-150x150.jpg' border='0' />
												</div>
<p>												<a href='http://www.salon.com/2012/05/14/our_real_first_gay_president/'>Our real first gay president</a><br />
												Don&#39;t believe what Newsweek&#39;s cover tells you: The first gay president was James Buchanan more than a century ago
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/JAKoyrWSu8u' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/15/buchanan-not-obama-was-our-first-gay-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium-3 could become Earth&#039;s golden ticket to clean energy &#8212; if we&#039;re willing&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/14/helium-3-could-become-earths-golden-ticket-to-clean-energy-if-were-willing/</link>
		<comments>http://birdhouse.org/blog/2012/05/14/helium-3-could-become-earths-golden-ticket-to-clean-energy-if-were-willing/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:36 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/14/helium-3-could-become-earths-golden-ticket-to-clean-energy-if-were-willing/</guid>
		<description><![CDATA[Helium-3 could become Earth&#39;s golden ticket to clean energy &#8212; if we&#39;re willing to strip mine the surface of the moon. Embedded Link Could Helium-3 really solve Earth&#39;s energy problems? If you watched the movie Moon, you remember Helium-3 as &#8230; <a href="http://birdhouse.org/blog/2012/05/14/helium-3-could-become-earths-golden-ticket-to-clean-energy-if-were-willing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Helium-3 could become Earth&#39;s golden ticket to clean energy &#8212; if we&#39;re willing to strip mine the surface of the moon.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fimg.gawkerassets.com%2Fimg%2F17mbzp2z7aouejpg%2Foriginal.jpg' border='0' />
												</div>
<p>												<a href='http://io9.com/5908499/could-helium+3-really-solve-earths-energy-problems'>Could Helium-3 really solve Earth&#39;s energy problems?</a><br />
												If you watched the movie Moon, you remember Helium-3 as the substance Sam Bell was sending back to Earth, during his onerous three year tenure on the Sarang lunar base.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/RNaASRxxrF3' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/14/helium-3-could-become-earths-golden-ticket-to-clean-energy-if-were-willing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This song chills and warms me at the same time</title>
		<link>http://birdhouse.org/blog/2012/05/12/this-song-chills-and-warms-me-at-the-same-time/</link>
		<comments>http://birdhouse.org/blog/2012/05/12/this-song-chills-and-warms-me-at-the-same-time/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:46:14 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/12/this-song-chills-and-warms-me-at-the-same-time/</guid>
		<description><![CDATA[Rock Bottom Riser &#8211; Smog Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Rock Bottom Riser &#8211; Smog
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/watch?v=mfiU8fGFhnw' frameborder='0'></iframe></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/V9rpFz7RySt' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/12/this-song-chills-and-warms-me-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We finally completed our build of the Lego T1 Camper Van! Includes a video walkthrough&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/11/we-finally-completed-our-build-of-the-lego-t1-camper-van-includes-a-video-walkthrough/</link>
		<comments>http://birdhouse.org/blog/2012/05/11/we-finally-completed-our-build-of-the-lego-t1-camper-van-includes-a-video-walkthrough/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:54 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/11/we-finally-completed-our-build-of-the-lego-t1-camper-van-includes-a-video-walkthrough/</guid>
		<description><![CDATA[We finally completed our build of the Lego T1 Camper Van! Includes a video walkthrough narrated by Miles: Embedded Link Lego T1 Camper Van &#124; scot hacker&#39;s foobar blog Most (OK, all) of the Lego models we&#39;ve purchased over the &#8230; <a href="http://birdhouse.org/blog/2012/05/11/we-finally-completed-our-build-of-the-lego-t1-camper-van-includes-a-video-walkthrough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We finally completed our build of the Lego T1 Camper Van! Includes a video walkthrough narrated by Miles:
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fbirdhouse.org%2Fblog%2Fwp-content%2Fuploads%2F2012%2F05%2FIMG_5808-175x175.jpg' border='0' />
												</div>
<p>												<a href='http://birdhouse.org/blog/2012/05/08/lego-t1-camper-van/'>Lego T1 Camper Van | scot hacker&#39;s foobar blog</a><br />
												Most (OK, all) of the Lego models we&#39;ve purchased over the past five years have been for my son, who carefully assembles them, keeps them pristine for about a day (max), and then disassembles them&#8230;
											</p>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/109994087837059387993/posts/Qn9DvnicYSn' target='_new'>1</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/Qn9DvnicYSn' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/11/we-finally-completed-our-build-of-the-lego-t1-camper-van-includes-a-video-walkthrough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So many gorgeous alternative bike ideas out there. This is sexy as hell.</title>
		<link>http://birdhouse.org/blog/2012/05/10/so-many-gorgeous-alternative-bike-ideas-out-there-this-is-sexy-as-hell/</link>
		<comments>http://birdhouse.org/blog/2012/05/10/so-many-gorgeous-alternative-bike-ideas-out-there-this-is-sexy-as-hell/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:43:48 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/10/so-many-gorgeous-alternative-bike-ideas-out-there-this-is-sexy-as-hell/</guid>
		<description><![CDATA[+Eli Cochran Embedded Link Belt-Driven, Hubless Rear Wheel Bicycle Lunartic is a capstone project from Loughborough Design School student Luke Douglas: The aim was to use a hubless wheel to create a compact bicycle,… Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/111953233930979299468" class="proflink" oid="111953233930979299468">Eli Cochran</a></span>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fmakezineblog.files.wordpress.com%2F2011%2F04%2Fluke-douglas-bicycle.jpg' border='0' />
												</div>
<p>												<a href='http://blog.makezine.com/2011/04/07/belt-driven-hubless-rear-wheel-bicycle/'>Belt-Driven, Hubless Rear Wheel Bicycle</a><br />
												Lunartic is a capstone project from Loughborough Design School student Luke Douglas: The aim was to use a hubless wheel to create a compact bicycle,…
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/3rxyaDHQS4T' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/10/so-many-gorgeous-alternative-bike-ideas-out-there-this-is-sexy-as-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you know your POST from your PUT? Good summary in this intro to RESTful archi&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/08/do-you-know-your-post-from-your-put-good-summary-in-this-intro-to-restful-archi/</link>
		<comments>http://birdhouse.org/blog/2012/05/08/do-you-know-your-post-from-your-put-good-summary-in-this-intro-to-restful-archi/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:21:21 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/08/do-you-know-your-post-from-your-put-good-summary-in-this-intro-to-restful-archi/</guid>
		<description><![CDATA[Do you know your POST from your PUT? Good summary in this intro to RESTful architectures. Embedded Link phpmaster &#124; REST &#8211; Can You do More than Spell It? Part 1 PHP Master &#124; Fresh thinking for PHP developers. Learn &#8230; <a href="http://birdhouse.org/blog/2012/05/08/do-you-know-your-post-from-your-put-good-summary-in-this-intro-to-restful-archi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know your POST from your PUT? Good summary in this intro to RESTful architectures.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.phpmaster.com%2Ffiles%2F2011%2F11%2F32246026.jpg' border='0' />
												</div>
<p>												<a href='http://phpmaster.com/rest-can-you-do-more-than-spell-it-1/'>phpmaster | REST &#8211; Can You do More than Spell It? Part 1</a><br />
												PHP Master | Fresh thinking for PHP developers. Learn PHP and MySQL &#8211; Tutorials. Master PHP Script, Date, PHP Contact Form and Validation, SOAP and much more
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109994087837059387993/posts/HHF6vdhpjGf' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/08/do-you-know-your-post-from-your-put-good-summary-in-this-intro-to-restful-archi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego T1 Camper Van</title>
		<link>http://birdhouse.org/blog/2012/05/08/lego-t1-camper-van/</link>
		<comments>http://birdhouse.org/blog/2012/05/08/lego-t1-camper-van/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:48:12 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/?p=13002</guid>
		<description><![CDATA[Most (OK, all) of the Lego models we&#8217;ve purchased over the past five years have been for my son, who carefully assembles them, keeps them pristine for about a day (max), and then disassembles them to be used as parts &#8230; <a href="http://birdhouse.org/blog/2012/05/08/lego-t1-camper-van/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most (OK, all) of the Lego models we&#8217;ve purchased over the past five years have been for my son, who carefully assembles them, keeps them pristine for about a day (max), and then disassembles them to be used as parts for his ongoing &#8220;<a href="http://birdhouse.org/blog/2011/04/30/lego-city/">Lego City</a>&#8221; project, which rings his bedroom. It&#8217;s a noble effort, but as a former 1964 VW split-window bus owner, I couldn&#8217;t stand the thought of <a href="http://shop.lego.com/en-US/Volkswagen-T1-Camper-Van-10220">this one</a> being taken apart.  Some kind of mid-life crisis thing I guess, living out the past through my child&#8217;s eyes. </p>
<p>After some long delays as we raided his personal stash for missing bits, finally finished the build a few days ago.  Amazing attention to detail in this model (1332 pieces), from the sink with comb and mirror to the surfing artwork on the interior, to the dashboard details, to the ridiculously accurate engine compartment and oil cooler, to the real fabric pop-top (which doesn&#8217;t really work that well, but hey, they tried). </p>
<p>Super-fun father/son build. Recommended.</p>

<a href='' title='IMG_5808'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5808-175x175.jpg" class="attachment-thumbnail" alt="IMG_5808" title="IMG_5808" /></a>
<a href='' title='IMG_5813'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5813-175x175.jpg" class="attachment-thumbnail" alt="IMG_5813" title="IMG_5813" /></a>
<a href='' title='IMG_5812'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5812-175x175.jpg" class="attachment-thumbnail" alt="IMG_5812" title="IMG_5812" /></a>
<a href='' title='IMG_4542'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_4542-175x175.jpg" class="attachment-thumbnail" alt="IMG_4542" title="IMG_4542" /></a>
<a href='' title='IMG_4543'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_4543-175x175.jpg" class="attachment-thumbnail" alt="IMG_4543" title="IMG_4543" /></a>
<a href='' title='IMG_4541'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_4541-175x175.jpg" class="attachment-thumbnail" alt="IMG_4541" title="IMG_4541" /></a>
<a href='' title='IMG_5814'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5814-175x175.jpg" class="attachment-thumbnail" alt="IMG_5814" title="IMG_5814" /></a>
<a href='' title='IMG_5811'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5811-175x175.jpg" class="attachment-thumbnail" alt="IMG_5811" title="IMG_5811" /></a>
<a href='' title='IMG_5810'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5810-175x175.jpg" class="attachment-thumbnail" alt="IMG_5810" title="IMG_5810" /></a>
<a href='' title='IMG_5809'><img width="175" height="175" src="http://birdhouse.org/blog/wp-content/uploads/2012/05/IMG_5809-175x175.jpg" class="attachment-thumbnail" alt="IMG_5809" title="IMG_5809" /></a>

<p>Miles even narrated a little video tour for you:</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/KWef82dds7I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://birdhouse.org/blog/2012/05/08/lego-t1-camper-van/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#039;m still amazed sometimes at the power of the innertubes to bring people and&#8230;</title>
		<link>http://birdhouse.org/blog/2012/05/07/im-still-amazed-sometimes-at-the-power-of-the-innertubes-to-bring-people-and/</link>
		<comments>http://birdhouse.org/blog/2012/05/07/im-still-amazed-sometimes-at-the-power-of-the-innertubes-to-bring-people-and/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:11:59 +0000</pubDate>
		<dc:creator>shacker</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://birdhouse.org/blog/2012/05/07/im-still-amazed-sometimes-at-the-power-of-the-innertubes-to-bring-people-and/</guid>
		<description><![CDATA[I&#39;m still amazed sometimes at the power of the innertubes to bring people and answers together. I was approached recently to write a book on TextMate for a certain publisher, but a bit put off by their lack of professionalism &#8230; <a href="http://birdhouse.org/blog/2012/05/07/im-still-amazed-sometimes-at-the-power-of-the-innertubes-to-bring-people-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#39;m still amazed sometimes at the power of the innertubes to bring people and answers together. I was approached recently to write a book on TextMate for a certain publisher, but a bit put off by their lack of professionalism in the first few messages exchanged, not to mention the small size of the advance they offered. </p>
