<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes on a Django Migration</title>
	<atom:link href="http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/</link>
	<description>Like a chicken with a jewel in its beak.</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:34:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-304625</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-304625</guid>
		<description>Thanks Al. I actually have done a fair bit of work on it, though it&#039;s been specific to a project at work. I really need to abstract that work out and back into the distribution. Good to know someone is using it and cares! Thanks, will bump up the priority on that.</description>
		<content:encoded><![CDATA[<p>Thanks Al. I actually have done a fair bit of work on it, though it&#8217;s been specific to a project at work. I really need to abstract that work out and back into the distribution. Good to know someone is using it and cares! Thanks, will bump up the priority on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-304622</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-304622</guid>
		<description>On django-todo.
It&#039;s a pity you don&#039;t continue working on it...
Well done though</description>
		<content:encoded><![CDATA[<p>On django-todo.<br />
It&#8217;s a pity you don&#8217;t continue working on it&#8230;<br />
Well done though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-304037</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-304037</guid>
		<description>Kalin  - I did my best to account for Django Reinhardt with the &quot;-reinhardt&quot; in the query above, but of course you&#039;re right - google trends cannot possibly be scientific - but it does give you a good sense for things (there&#039;s no other &quot;django&quot; in the lexicon that&#039;s been rising in popularity over the past few years to account for the graph going upwards). But yes, your chart is probably a better representation. The key here is pointing out not which one is more popular (total numbers) but in which direction the lines are moving. 

Again, I haven&#039;t used Rails so can&#039;t speak directly, but I sure see and hear of a lot of Rails developers jumping over to try Django and never going back!  But that&#039;s just my anecdotal impression from watching Twitter searches for Rails and Django.</description>
		<content:encoded><![CDATA[<p>Kalin  &#8211; I did my best to account for Django Reinhardt with the &#8220;-reinhardt&#8221; in the query above, but of course you&#8217;re right &#8211; google trends cannot possibly be scientific &#8211; but it does give you a good sense for things (there&#8217;s no other &#8220;django&#8221; in the lexicon that&#8217;s been rising in popularity over the past few years to account for the graph going upwards). But yes, your chart is probably a better representation. The key here is pointing out not which one is more popular (total numbers) but in which direction the lines are moving. </p>
<p>Again, I haven&#8217;t used Rails so can&#8217;t speak directly, but I sure see and hear of a lot of Rails developers jumping over to try Django and never going back!  But that&#8217;s just my anecdotal impression from watching Twitter searches for Rails and Django.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalin Harvey</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-304036</link>
		<dc:creator>Kalin Harvey</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-304036</guid>
		<description>That&#039;s a bit of a misleading trends graph you&#039;ve got there, since django exists in thousands of searches that don&#039;t include reinhardt or python.  Not to mention that it shows a pile of searches in 2004; Django didn&#039;t make it&#039;s first public release until July 2005.

Trends is almost impossible to be scientific with, but &lt;a href=&quot;http://www.google.com/trends?q=django+python%2C+%22ruby+on+rails%22+ruby&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;this graph&lt;/a&gt; is probably a lot closer to reality than the one you put together, other metrics such as number of books published on the subject, or number of conferences would show a similar multiple in terms of Rails popularity.

Nothing against Django of course, I&#039;m a rails developer but am currently considering geoDjango for a maps based project, and from all accounts it&#039;s better out of the box for newspaper publishing.

As for your comments in #13, it&#039;s not correct to call Merb a copy of Django in Ruby, any more than it&#039;s acceptable to dismiss Django because it took some inspiration from Rails.  Merb, was an attempt to bring about some component flexibility and more focus on core code that was perceived to be missing in Rails.
 
And a note to post #12 by Barinder Singh: Drupal scales ok for everything but developer time and patience.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a bit of a misleading trends graph you&#8217;ve got there, since django exists in thousands of searches that don&#8217;t include reinhardt or python.  Not to mention that it shows a pile of searches in 2004; Django didn&#8217;t make it&#8217;s first public release until July 2005.</p>
<p>Trends is almost impossible to be scientific with, but <a href="http://www.google.com/trends?q=django+python%2C+%22ruby+on+rails%22+ruby&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">this graph</a> is probably a lot closer to reality than the one you put together, other metrics such as number of books published on the subject, or number of conferences would show a similar multiple in terms of Rails popularity.</p>
<p>Nothing against Django of course, I&#8217;m a rails developer but am currently considering geoDjango for a maps based project, and from all accounts it&#8217;s better out of the box for newspaper publishing.</p>
<p>As for your comments in #13, it&#8217;s not correct to call Merb a copy of Django in Ruby, any more than it&#8217;s acceptable to dismiss Django because it took some inspiration from Rails.  Merb, was an attempt to bring about some component flexibility and more focus on core code that was perceived to be missing in Rails.</p>
<p>And a note to post #12 by Barinder Singh: Drupal scales ok for everything but developer time and patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303853</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303853</guid>
		<description>Barinder - For the reasons noted, we&#039;re not interested in PHP based systems. And Drupal is a CMS, not a framework (you might want to read the article again). Merb is interesting, but looks basically like an attempt to copy Django in Ruby (why not just use Django if that&#039;s what you want?)</description>
		<content:encoded><![CDATA[<p>Barinder &#8211; For the reasons noted, we&#8217;re not interested in PHP based systems. And Drupal is a CMS, not a framework (you might want to read the article again). Merb is interesting, but looks basically like an attempt to copy Django in Ruby (why not just use Django if that&#8217;s what you want?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barinder Singh</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303852</link>
		<dc:creator>Barinder Singh</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303852</guid>
		<description>Nice post,

Have you looked into Drupal ?…. Its a cms which scales like anything.
Yeah but django is also great…
And rails joining hands with merb for&lt;a href=&quot;http://merbist.com/2008/12/23/rails-and-merb-merge/&quot; rel=&quot;nofollow&quot;&gt; rails 3.0&lt;/a&gt;... so scalability problem wouldnt last long in rails also.</description>
		<content:encoded><![CDATA[<p>Nice post,</p>
<p>Have you looked into Drupal ?…. Its a cms which scales like anything.<br />
Yeah but django is also great…<br />
And rails joining hands with merb for<a href="http://merbist.com/2008/12/23/rails-and-merb-merge/" rel="nofollow"> rails 3.0</a>&#8230; so scalability problem wouldnt last long in rails also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303824</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303824</guid>
		<description>Thanks for the tip on that John. Looking forward to giving it a listen this week.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on that John. Looking forward to giving it a listen this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tynan</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303823</link>
		<dc:creator>John Tynan</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303823</guid>
		<description>Congratulations! Great to hear this article mentioned in &lt;a href=&quot;http://thisweekindjango.com/twid/episode/47/this-week-in-django-47/&quot; rel=&quot;nofollow&quot;&gt;This Week in Django 47&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Congratulations! Great to hear this article mentioned in <a href="http://thisweekindjango.com/twid/episode/47/this-week-in-django-47/" rel="nofollow">This Week in Django 47</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303821</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303821</guid>
		<description>Thanks for mentioning the shortcomings of the documentation. I&#039;m in a similiar situation like you. Regularly, I fail to find the right pages or to understand what I am supposed to do to solve my problems. Outdated tutorials all over the web don&#039;t make it easier.

The current Pagination document, on the other hand, is really easy to understand. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the shortcomings of the documentation. I&#8217;m in a similiar situation like you. Regularly, I fail to find the right pages or to understand what I am supposed to do to solve my problems. Outdated tutorials all over the web don&#8217;t make it easier.</p>
<p>The current Pagination document, on the other hand, is really easy to understand. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303788</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303788</guid>
		<description>@phillc - Thanks for noticing. I&#039;ve re-done the search graph to eliminate results including &quot;Reinhardt&quot; (the result is virtually unchanged).</description>
		<content:encoded><![CDATA[<p>@phillc &#8211; Thanks for noticing. I&#8217;ve re-done the search graph to eliminate results including &#8220;Reinhardt&#8221; (the result is virtually unchanged).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillc</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303782</link>
		<dc:creator>phillc</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303782</guid>
		<description>Your trends graph includes search results for django the jazz musician</description>
		<content:encoded><![CDATA[<p>Your trends graph includes search results for django the jazz musician</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303779</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303779</guid>
		<description>Very informative and encouraging.  I&#039;m starting my own Django project, and it&#039;s good to see others that are succeeding. 

I think you hit the nail on the head with :

&lt;blockquote&gt;It’s all about the data model. Get this right and you win.&lt;/blockquote&gt;

Taking the time to get the model right is always worth it.

Good luck to you.</description>
		<content:encoded><![CDATA[<p>Very informative and encouraging.  I&#8217;m starting my own Django project, and it&#8217;s good to see others that are succeeding. </p>
<p>I think you hit the nail on the head with :</p>
<blockquote>It’s all about the data model. Get this right and you win.</blockquote>
<p>Taking the time to get the model right is always worth it.</p>
<p>Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Andric</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303778</link>
		<dc:creator>Milan Andric</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303778</guid>
		<description>So glad you wrote this Scot!  And that you&#039;re having fun with Django.  I think it&#039;s incredibly useful for people to get an accurate picture of what is going on in the web dev world.  And this post is not just for developers but for anyone poking around trying to get a handle on things.  This is immensely useful on multiple fronts, only you bridge these gaps.

The app engine section might have some factual errors.  From what I have read about Google App Engine, it does not require Django. So &quot;they released it with just one deployment option: A somewhat modified version of Django&quot; is incorrect.  You can write complete applications with GAE without using Django.  A limited version of Django is provided in the GAE distribution. The ORM nor the admin will work, that was stripped out. The core of app engine is separate and has nothing to do with Django, but the google gods did bless it in their own way by including it in GAE.</description>
		<content:encoded><![CDATA[<p>So glad you wrote this Scot!  And that you&#8217;re having fun with Django.  I think it&#8217;s incredibly useful for people to get an accurate picture of what is going on in the web dev world.  And this post is not just for developers but for anyone poking around trying to get a handle on things.  This is immensely useful on multiple fronts, only you bridge these gaps.</p>
<p>The app engine section might have some factual errors.  From what I have read about Google App Engine, it does not require Django. So &#8220;they released it with just one deployment option: A somewhat modified version of Django&#8221; is incorrect.  You can write complete applications with GAE without using Django.  A limited version of Django is provided in the GAE distribution. The ORM nor the admin will work, that was stripped out. The core of app engine is separate and has nothing to do with Django, but the google gods did bless it in their own way by including it in GAE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weaver&#8217;s Development Blog &#187; Blog Archive &#187; Django Migration</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303777</link>
		<dc:creator>John Weaver&#8217;s Development Blog &#187; Blog Archive &#187; Django Migration</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303777</guid>
		<description>[...] just wanted to point out a great article by Scot Hacker, about his experiences migrating to a Django &amp; Python based platform. My company is in the [...]</description>
		<content:encoded><![CDATA[<p>[...] just wanted to point out a great article by Scot Hacker, about his experiences migrating to a Django &amp; Python based platform. My company is in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hinde</title>
		<link>http://birdhouse.org/blog/2008/11/19/notes-on-a-django-migration/comment-page-1/#comment-303776</link>
		<dc:creator>Lee Hinde</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/?p=3176#comment-303776</guid>
		<description>You&#039;re exactly right about the use of shell snippets in the docs. Unlike you however, I just whine about it. Thanks for taking the time to update the pagination docs.</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right about the use of shell snippets in the docs. Unlike you however, I just whine about it. Thanks for taking the time to update the pagination docs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
