<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content Ratio</title>
	<atom:link href="http://birdhouse.org/blog/2006/10/20/content-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdhouse.org/blog/2006/10/20/content-ratio/</link>
	<description>Like a chicken with a jewel in its beak.</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2006/10/20/content-ratio/comment-page-1/#comment-22449</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Sun, 22 Oct 2006 23:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/10/20/content-ratio/#comment-22449</guid>
		<description>Lee - I meant &quot;study&quot; more in the sense of an excercise, like a piano study or a painting. Didn&#039;t mean to imply it was a study in the sense of a rigourous study. 

Nevertheless, I would not be surprised to find similar results across a 30-day span.</description>
		<content:encoded><![CDATA[<p>Lee &#8211; I meant &#8220;study&#8221; more in the sense of an excercise, like a piano study or a painting. Didn&#8217;t mean to imply it was a study in the sense of a rigourous study. </p>
<p>Nevertheless, I would not be surprised to find similar results across a 30-day span.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Eichelberger</title>
		<link>http://birdhouse.org/blog/2006/10/20/content-ratio/comment-page-1/#comment-22448</link>
		<dc:creator>Lee Eichelberger</dc:creator>
		<pubDate>Sun, 22 Oct 2006 23:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/10/20/content-ratio/#comment-22448</guid>
		<description>Scott - I really take issue with the ’study’ as it is based on one day of news. I would categorize it as a rant rather than a study. Study implies time and multiple chances for the CNN site to be evaluated. I think looking across 30 days might be valid, but one day - no. Lee</description>
		<content:encoded><![CDATA[<p>Scott &#8211; I really take issue with the ’study’ as it is based on one day of news. I would categorize it as a rant rather than a study. Study implies time and multiple chances for the CNN site to be evaluated. I think looking across 30 days might be valid, but one day &#8211; no. Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
