<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s Tibet?</title>
	<atom:link href="http://birdhouse.org/blog/2006/04/21/wheres-tibet/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/</link>
	<description>Like a chicken with a jewel in its beak.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:13:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-303925</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-303925</guid>
		<description>Tibet should be on the map.  People still inhabit the place!  It is heartbreaking to think of what horrible things continue to happen to that sacred place.</description>
		<content:encoded><![CDATA[<p>Tibet should be on the map.  People still inhabit the place!  It is heartbreaking to think of what horrible things continue to happen to that sacred place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenzin</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-303515</link>
		<dc:creator>tenzin</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-303515</guid>
		<description>FT announces Free Tibet 2008 Television
Posted August 11, 2008 at 5:43 PM

Students for a Free Tibet has a new online video channel broadcasting from London throughout the worldwide uprising for Tibetan freedom during the Beijing Olympics: Free Tibet 2008 Television, or FT08.TV.

With all the Olympic actions for Tibet taking place and particularly the incredible success of the &#039;opening&#039; banner action outside Beijing&#039;s &#039;Bird&#039;s Nest&#039; stadium on Aug. 6th and subsequent media storm here in the UK, it took some time to get FT08.TV ready for prime time.

But with the dedicated help of lots of people, SFT&#039;s new video channel is up and running, and filled with lots of must-see on-demand content, including inspiring Tibet activist video-profiles, action reports, video-blogs, and more.

We&#039;re also airing a nightly Windhorse Report live from London with SFT leaders Tenzin Dorjee and Han Shan – a roundup of reports from Beijing and around the world during the Olympics, with breaking news about protests, call-in interviews with news-making activists, episodes of SFT-TV (the efforts of SFT&#039;s global grassroots), and info and analysis about the situation on the ground in Tibet.

There will be more and more compelling content to watch every day and we&#039;ll be improving the channel/website as we go (after all, this is but one small facet of our Olympic efforts right now). But please come check it out: surf around the many videos on the channel, or watch the stream (click on &quot;Streaming Now&quot; in the upper left-hand corner). Last but not least, you&#039;re invited to submit video... check out the channel for more on what we&#039;re looking for.

Please help spread the word about FT08.TV– join the facebook group, blog about it, embed the videos, spam your address book – and of course, keep watching.

And don&#039;t forget to visit SFT&#039;s Olympics Campaign website: www.FreeTibet2008.org and SFT&#039;s blog: www.blog.studentsforafreetibet.org for more news and analysis from the frontlines of the current global effort to make Olympic history for Tibet.

Note: many thanks to Nathan Dorjee, Shannon Service, Andi Mignolo, Alex Fountain, Thupten Nyima, Kala Mendoza, and many others for helping to make FT08.TV happen at this critical time.
5:32 PM

Go on your facebook, etc to announce freetibet2008.tv/live. After go on &quot;social justice&quot; websites like &quot;witness.org&quot; (check it out) to announce ft08.tv. Also check out blogs discussing Tibet issue&#039;s and post the official ft08 announcement. 

Check out recent news articles on Tibet. Usually they have &quot;comment&quot; sections, post the ft08 annoucement.</description>
		<content:encoded><![CDATA[<p>FT announces Free Tibet 2008 Television<br />
Posted August 11, 2008 at 5:43 PM</p>
<p>Students for a Free Tibet has a new online video channel broadcasting from London throughout the worldwide uprising for Tibetan freedom during the Beijing Olympics: Free Tibet 2008 Television, or FT08.TV.</p>
<p>With all the Olympic actions for Tibet taking place and particularly the incredible success of the &#8216;opening&#8217; banner action outside Beijing&#8217;s &#8216;Bird&#8217;s Nest&#8217; stadium on Aug. 6th and subsequent media storm here in the UK, it took some time to get FT08.TV ready for prime time.</p>
<p>But with the dedicated help of lots of people, SFT&#8217;s new video channel is up and running, and filled with lots of must-see on-demand content, including inspiring Tibet activist video-profiles, action reports, video-blogs, and more.</p>
<p>We&#8217;re also airing a nightly Windhorse Report live from London with SFT leaders Tenzin Dorjee and Han Shan – a roundup of reports from Beijing and around the world during the Olympics, with breaking news about protests, call-in interviews with news-making activists, episodes of SFT-TV (the efforts of SFT&#8217;s global grassroots), and info and analysis about the situation on the ground in Tibet.</p>
<p>There will be more and more compelling content to watch every day and we&#8217;ll be improving the channel/website as we go (after all, this is but one small facet of our Olympic efforts right now). But please come check it out: surf around the many videos on the channel, or watch the stream (click on &#8220;Streaming Now&#8221; in the upper left-hand corner). Last but not least, you&#8217;re invited to submit video&#8230; check out the channel for more on what we&#8217;re looking for.</p>
<p>Please help spread the word about FT08.TV– join the facebook group, blog about it, embed the videos, spam your address book – and of course, keep watching.</p>
<p>And don&#8217;t forget to visit SFT&#8217;s Olympics Campaign website: <a href="http://www.FreeTibet2008.org" rel="nofollow">http://www.FreeTibet2008.org</a> and SFT&#8217;s blog: <a href="http://www.blog.studentsforafreetibet.org" rel="nofollow">http://www.blog.studentsforafreetibet.org</a> for more news and analysis from the frontlines of the current global effort to make Olympic history for Tibet.</p>
<p>Note: many thanks to Nathan Dorjee, Shannon Service, Andi Mignolo, Alex Fountain, Thupten Nyima, Kala Mendoza, and many others for helping to make FT08.TV happen at this critical time.<br />
5:32 PM</p>
<p>Go on your facebook, etc to announce freetibet2008.tv/live. After go on &#8220;social justice&#8221; websites like &#8220;witness.org&#8221; (check it out) to announce ft08.tv. Also check out blogs discussing Tibet issue&#8217;s and post the official ft08 announcement. </p>
<p>Check out recent news articles on Tibet. Usually they have &#8220;comment&#8221; sections, post the ft08 annoucement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibet and Chinese</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-303424</link>
		<dc:creator>tibet and Chinese</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-303424</guid>
		<description>In the present-day world, Tibet is a hot topic for discussion. The discussion is generally centered around culture and Lamaism. Of curse, great attention is also paid to the scenery of enchanting beauty and the Tibetan people’s life and customs, which are of great importance to the development of Tibetan tourism. Tibet is fascinating. I have only seen Tibet in summer. The sky is a firmament, sapphire in color, deep and beautiful. If you like &lt;a href=&quot;http://www.sldinter.com/tibet-history-religion.html&quot; rel=&quot;nofollow&quot;&gt;Tibet,&lt;/a&gt; please read the article.</description>
		<content:encoded><![CDATA[<p>In the present-day world, Tibet is a hot topic for discussion. The discussion is generally centered around culture and Lamaism. Of curse, great attention is also paid to the scenery of enchanting beauty and the Tibetan people’s life and customs, which are of great importance to the development of Tibetan tourism. Tibet is fascinating. I have only seen Tibet in summer. The sky is a firmament, sapphire in color, deep and beautiful. If you like <a href="http://www.sldinter.com/tibet-history-religion.html" rel="nofollow">Tibet,</a> please read the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sqril</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-303392</link>
		<dc:creator>Sqril</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-303392</guid>
		<description>Cyprus is in a similar situation.  It is labeled as &quot;Cyprus&quot; but there is absolutely no information shown beyond that.</description>
		<content:encoded><![CDATA[<p>Cyprus is in a similar situation.  It is labeled as &#8220;Cyprus&#8221; but there is absolutely no information shown beyond that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sunburned Surveyor</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-303387</link>
		<dc:creator>The Sunburned Surveyor</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-303387</guid>
		<description>Excellent article. Made me really think about the crap our largest online &quot;information provider&quot; might be pulling, at least from a geospatial perspective. I&#039;ve added a link at my OpenJUMP blog.

The Sunburned Surveyor</description>
		<content:encoded><![CDATA[<p>Excellent article. Made me really think about the crap our largest online &#8220;information provider&#8221; might be pulling, at least from a geospatial perspective. I&#8217;ve added a link at my OpenJUMP blog.</p>
<p>The Sunburned Surveyor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-271751</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-271751</guid>
		<description>Anyone thought to ask Google why?  I&#039;m knocking off an email right after this.  Perhaps if we all did and then followed that up with an email to the national papers we&#039;d a least make Google squirm.
No one can miss an entire country the size of Tibet by mistake.</description>
		<content:encoded><![CDATA[<p>Anyone thought to ask Google why?  I&#8217;m knocking off an email right after this.  Perhaps if we all did and then followed that up with an email to the national papers we&#8217;d a least make Google squirm.<br />
No one can miss an entire country the size of Tibet by mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-46448</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-46448</guid>
		<description>If you do actually take a close look around the Himilaya&#039;s, (without flying there!) there is a snowy mountian called &#039;unnamed&#039; which in it&#039;s description cites Tibet and Western China....</description>
		<content:encoded><![CDATA[<p>If you do actually take a close look around the Himilaya&#8217;s, (without flying there!) there is a snowy mountian called &#8216;unnamed&#8217; which in it&#8217;s description cites Tibet and Western China&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-24836</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-24836</guid>
		<description>I started out looking for fantastic sites on google earth like the pyramids, eiffle tower, etc and thought Mt Everest would be cool.  It wasnt found!!!  Thats when I found er...didnt find the Himalayas/Tibet at all.  Nor was the capital Lhasa shown. Even if its under Chinese rule, its still a city isnt it? 
Gee, I thought 1984 safely passed...guess not. Frightening. (hey! does Oprah know about this?)</description>
		<content:encoded><![CDATA[<p>I started out looking for fantastic sites on google earth like the pyramids, eiffle tower, etc and thought Mt Everest would be cool.  It wasnt found!!!  Thats when I found er&#8230;didnt find the Himalayas/Tibet at all.  Nor was the capital Lhasa shown. Even if its under Chinese rule, its still a city isnt it?<br />
Gee, I thought 1984 safely passed&#8230;guess not. Frightening. (hey! does Oprah know about this?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-23999</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 03 Nov 2006 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-23999</guid>
		<description>The question shoudl be- Why are Google conspiring to hide Tibet? Google earth does not even reveal Tibetan towns/cities, not even the capital! They&#039;re doing it for money...Tibet was invaded and is forcibly occupied and supressed by the Chinese. Whose account of history do you beleive; the Chinese Governments or the Dalai Lamas?</description>
		<content:encoded><![CDATA[<p>The question shoudl be- Why are Google conspiring to hide Tibet? Google earth does not even reveal Tibetan towns/cities, not even the capital! They&#8217;re doing it for money&#8230;Tibet was invaded and is forcibly occupied and supressed by the Chinese. Whose account of history do you beleive; the Chinese Governments or the Dalai Lamas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auliya</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-22723</link>
		<dc:creator>Auliya</dc:creator>
		<pubDate>Tue, 24 Oct 2006 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-22723</guid>
		<description>google plus does not have tibet....i searched Tibet, tibetan mountains, himalayans and himalaya mountains and no results were found....</description>
		<content:encoded><![CDATA[<p>google plus does not have tibet&#8230;.i searched Tibet, tibetan mountains, himalayans and himalaya mountains and no results were found&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zikpo</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-14221</link>
		<dc:creator>Zikpo</dc:creator>
		<pubDate>Sun, 23 Jul 2006 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-14221</guid>
		<description>Very interesting video, but Google isn&#039;t the only culprit. Yahoo and MSN both kneel down infront of Chinese government for the market.</description>
		<content:encoded><![CDATA[<p>Very interesting video, but Google isn&#8217;t the only culprit. Yahoo and MSN both kneel down infront of Chinese government for the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Richardson</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-7621</link>
		<dc:creator>David Richardson</dc:creator>
		<pubDate>Wed, 26 Apr 2006 00:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-7621</guid>
		<description>Accuweather.com has listings for a place called Lhasa in China, but you won&#039;t find it if you include Tibet in the search (try your weather widget).</description>
		<content:encoded><![CDATA[<p>Accuweather.com has listings for a place called Lhasa in China, but you won&#8217;t find it if you include Tibet in the search (try your weather widget).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; China: Google deletes Tibet?</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-7599</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; China: Google deletes Tibet?</dc:creator>
		<pubDate>Tue, 25 Apr 2006 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-7599</guid>
		<description>[...] Has Google Earth left Tibet off the map? (via China Herald) [...]</description>
		<content:encoded><![CDATA[<p>[...] Has Google Earth left Tibet off the map? (via China Herald) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-7438</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 23 Apr 2006 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-7438</guid>
		<description>After a good bit of flying around the globe, I&#039;ll admit that this absence is a tad conspicuous.  At the very least, the &quot;Tibet Autonomous Region&quot; should be labeled: it isn&#039;t.  Would be interesting to see if the Plus/Pro versions feature the same omission(s).

I think it&#039;s important to note that as shifty as Google seems occasionally, every second boatloads of packets travel to your computer over networks owned by infinitely shiftier corporations.

You make sure yr sites can be viewed relatively flawlessly using &lt;b&gt;Microsoft&lt;/b&gt;&#039;s Internet Explorer, don&#039;t you?</description>
		<content:encoded><![CDATA[<p>After a good bit of flying around the globe, I&#8217;ll admit that this absence is a tad conspicuous.  At the very least, the &#8220;Tibet Autonomous Region&#8221; should be labeled: it isn&#8217;t.  Would be interesting to see if the Plus/Pro versions feature the same omission(s).</p>
<p>I think it&#8217;s important to note that as shifty as Google seems occasionally, every second boatloads of packets travel to your computer over networks owned by infinitely shiftier corporations.</p>
<p>You make sure yr sites can be viewed relatively flawlessly using <b>Microsoft</b>&#8217;s Internet Explorer, don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shacker</title>
		<link>http://birdhouse.org/blog/2006/04/21/wheres-tibet/comment-page-1/#comment-7417</link>
		<dc:creator>shacker</dc:creator>
		<pubDate>Sun, 23 Apr 2006 01:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://birdhouse.org/blog/2006/04/21/wheres-tibet/#comment-7417</guid>
		<description>mnep: Ulp. You&#039;re right about Yahoo.

Sean: No way in hell am I giving Google the benefit of the doubt on this. Logically, sure, it could be an innocent data ommission, but remember, Google Earth started as Keyhole many years ago. No way has this service been in play for all these years without Tibet (would be good to hear from any early Keyhole users about whether it used to be there but has been elided). And combined with the Google/China politics, the chances of this being innocent approach zero.

Nate: Wikipedia is not a mapping service, nor is it an authority. Tibet is not a country, and so I would not expect to see it listed in a list of countries. As I said in my OP:

&lt;em&gt;let’s leave the political debate about country-hood aside. Country or no, Tibet is still a region that appears on maps. &lt;/em&gt;

Think of another non-country region and see if it appears in Google Earth. I don&#039;t have a list of such regions and so can&#039;t do a search like that, but G.E. can find every little city and province I could think of. Leaving out Tibet has &lt;em&gt;nothing to do&lt;/em&gt; with whether it&#039;s a country or not. That&#039;s not the issue.

As for Kashmir, quoting various news posts, &quot;India seems to have lost Kashmir to Pakistan on Google Earth.&quot;</description>
		<content:encoded><![CDATA[<p>mnep: Ulp. You&#8217;re right about Yahoo.</p>
<p>Sean: No way in hell am I giving Google the benefit of the doubt on this. Logically, sure, it could be an innocent data ommission, but remember, Google Earth started as Keyhole many years ago. No way has this service been in play for all these years without Tibet (would be good to hear from any early Keyhole users about whether it used to be there but has been elided). And combined with the Google/China politics, the chances of this being innocent approach zero.</p>
<p>Nate: Wikipedia is not a mapping service, nor is it an authority. Tibet is not a country, and so I would not expect to see it listed in a list of countries. As I said in my OP:</p>
<p><em>let’s leave the political debate about country-hood aside. Country or no, Tibet is still a region that appears on maps. </em></p>
<p>Think of another non-country region and see if it appears in Google Earth. I don&#8217;t have a list of such regions and so can&#8217;t do a search like that, but G.E. can find every little city and province I could think of. Leaving out Tibet has <em>nothing to do</em> with whether it&#8217;s a country or not. That&#8217;s not the issue.</p>
<p>As for Kashmir, quoting various news posts, &#8220;India seems to have lost Kashmir to Pakistan on Google Earth.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
